blue seventy Sizing Chart

blue seventy


MEN
Size Height (ft/in) Weight (lbs) Build Height (cm) Weight (kg)
XS 4'10"-5'4" 121-143 extra small 147-160 55-65
SM 5'4"-5'9" 141-165 small 160-170 65-75
SMT 5'8"-6'0" 150-172 small/tall 168-182 68-78
M 5'8"-6'1" 158-187 medium 172-184 74-85
MT 5'11"-6'2" 160-190 medium/tall 180-188 76-86
ML 5'11"-6'3" 176-198 medium/large 182-190 84-90
L 5'11"-6'4" 192-220 large 184-194 88-98
XL 6'0"-6'6" 209+ extra large 185-200 96+

WOMEN
Size Height (ft/in) Weight (lbs) Build Height (cm) Weight (kg)
WXS 4'8"-5'1" 98-112 extra small 139-150 44-51
WS 4'10"-5'3" 108-121 small 147-160 49-55
WMS 5'0"-5'5" 117-132 medium/small 152-165 53-60
WM 5'3"-5'9" 123-141 medium 160-175 57-64
WL 5'6"-5'11" 139-154 large 167-180 63-70
WLA 5'6"-6'0" 145-165 large/athena 169-182 68-78
WXLA 5'6"-6'0" 160+ extra large/athena 169-182 74+


< click to close window >